<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jocie Ingram&#187; Birds</title>
	<atom:link href="http://jocieingram.ca/tag/birds/feed/" rel="self" type="application/rss+xml" />
	<link>http://jocieingram.ca</link>
	<description>a collection of articles by Jocie Ingram.</description>
	<lastBuildDate>Wed, 02 Jun 2010 16:01:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tracking Basics</title>
		<link>http://jocieingram.ca/2010/01/tracking-basics/</link>
		<comments>http://jocieingram.ca/2010/01/tracking-basics/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:20:15 +0000</pubDate>
		<dc:creator>Jocie Ingram</dc:creator>
				<category><![CDATA[Nature Writing]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[Footprints]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://jocieingram.ca/?p=194</guid>
		<description><![CDATA[Tracking wild animals is a skill that takes years of experience, but anyone can follow a set of footprints and learn to become a keen observer of nature.
A familiar tracking experience is to follow human footprints in beach sand. The prints give us information about the person’s gait, stride, and whether they were walking or [...]]]></description>
		<wfw:commentRss>http://jocieingram.ca/2010/01/tracking-basics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the Season for Christmas Bird Counts</title>
		<link>http://jocieingram.ca/2009/12/tis-the-season-for-christmas-bird-counts/</link>
		<comments>http://jocieingram.ca/2009/12/tis-the-season-for-christmas-bird-counts/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:25:43 +0000</pubDate>
		<dc:creator>Jocie Ingram</dc:creator>
				<category><![CDATA[Nature Writing]]></category>
		<category><![CDATA[Bird Watching]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Christmas Bird Count]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://jocieingram.ca/?p=173</guid>
		<description><![CDATA[For birders, the Christmas season isn’t about staying warm by the fire. Every year, thousands of birders across Canada get up at dawn to brave the elements for a full day of birding on a freezing winter day. This tradition is known as the Christmas Bird Count.
The requirements are simple: warm, water proof clothing, binoculars, [...]]]></description>
		<wfw:commentRss>http://jocieingram.ca/2009/12/tis-the-season-for-christmas-bird-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
