<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jocie Ingram&#187; Bird Watching</title>
	<atom:link href="http://jocieingram.ca/tag/bird-watching/feed/" rel="self" type="application/rss+xml" />
	<link>http://jocieingram.ca</link>
	<description>a collection of articles by Jocie Ingram.</description>
	<lastBuildDate>Tue, 02 Nov 2010 04:51:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Peak Season For Trumpeter Swans</title>
		<link>http://jocieingram.ca/2010/02/peak-season-for-trumpeter-swans/</link>
		<comments>http://jocieingram.ca/2010/02/peak-season-for-trumpeter-swans/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 05:31:18 +0000</pubDate>
		<dc:creator>Jocie Ingram</dc:creator>
				<category><![CDATA[Nature Writing]]></category>
		<category><![CDATA[Bird Watching]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Swans]]></category>
		<category><![CDATA[Trumpeter Swans]]></category>

		<guid isPermaLink="false">http://jocieingram.ca/?p=211</guid>
		<description><![CDATA[I’ve recently introduced my toddler to the story of the “Ugly Duckling” by Danish poet Hans Christian Anderson. He loves the way the ugly duckling (actually a misfit swan living with a family of ducks), eventually turns into a beautiful swan. It is a story of personal transformation that still inspires today. Swans are age-old [...]]]></description>
		<wfw:commentRss>http://jocieingram.ca/2010/02/peak-season-for-trumpeter-swans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the Season for Christmas Bird Counts</title>
		<link>http://jocieingram.ca/2009/12/tis-the-season-for-christmas-bird-counts/</link>
		<comments>http://jocieingram.ca/2009/12/tis-the-season-for-christmas-bird-counts/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 05:25:43 +0000</pubDate>
		<dc:creator>Jocie Ingram</dc:creator>
				<category><![CDATA[Nature Writing]]></category>
		<category><![CDATA[Bird Watching]]></category>
		<category><![CDATA[Birds]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Christmas Bird Count]]></category>
		<category><![CDATA[Comox Valley]]></category>
		<category><![CDATA[Vancouver Island]]></category>

		<guid isPermaLink="false">http://jocieingram.ca/?p=173</guid>
		<description><![CDATA[For birders, the Christmas season isn’t about staying warm by the fire. Every year, thousands of birders across Canada get up at dawn to brave the elements for a full day of birding on a freezing winter day. This tradition is known as the Christmas Bird Count. The requirements are simple: warm, water proof clothing, [...]]]></description>
		<wfw:commentRss>http://jocieingram.ca/2009/12/tis-the-season-for-christmas-bird-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

